
Product Details
| Specification | Item | Value |
|
Electrical Characteristics | Nominal Voltage | 25.6V |
| Nominal Capacity | [email protected] | |
| Energy | 5120Wh | |
| Internal Resistance | ≤35mΩ | |
| Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
| Self Discharge | ≤3.5% per month at 25℃ | |
|
Standard Charging | Max.Charging Voltage | 28.0~29.2V |
| Charging Mode | At 0℃~45℃ temperature, charged to 29.2V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 29.2V until the current was not more than 0.02C(A). | |
| Charging Current | 20A | |
| Max.Charging Current | 35A | |
|
Standard Discharging | Discharging Current | 20A |
| Max. Continuous Current | 35A | |
| Max.Pulse Current | 70A(<3S) | |
| Discharging Cut-off Voltage | 20.0 | |
|
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
| Water Dust Resistance | IP55 | |
|
Structure | Cell & Format | GSP4017320,8S1P |
| Casing | Plastic | |
| Dimension(L*W*H*TH) | 522*238*217*217 | |
| Weight | Approx. 31Kg | |
| Terminal | M8 |

















