
Specification
| Item | Specification |
| Technical data: | AIN-60V-12Ah |
| Chemistry: | Li-ion/Lithium ion |
| No. of cells: | 18650 16S5P |
| Capacity: | 12Ah discharging at 0.2C |
| Nominal Voltage: | 60V |
| Standard charge voltage: | 67.2V±0.05V |
| Standard discharge voltage: | 48±0.05V |
| Impedance: | ≤ 150 mΩ |
| Norminal Charge Current: | 0.5C |
| Maximum Charge Current: | <10Ah (can be adjustable) |
| Maximum Discharge Current: | <15Ah (can be adjustable 10A 20A) |
| Maximum Pulse discharge current: | ≤ 45A (can be adjustable) |
| Charge end current: | 0.01C |
| Operation Temperature Range: | Charge: 0~45℃ |
| Discharge: -20~60℃ | |
| Storage Temperature: | Less than 1 year: -20~25℃ |
| less than 3 months: -20~40℃ | |
| Weight: | Approx 4.5kg |
| Dimension: | Customized |
Charger:
| Item | Specification |
| Technical data | 67.2V 2A/5A |
| Input Voltage | AC90~240V |
| Output Voltage | 67.2V |
| Max charging current | 2A/5A |
| Protection function | AC safety&output short circuit, over charging/temperature |
| Weight | 0.5kg |
| Warranty | 12 months |

Application

Our Factory

Production Capacity:
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
| Lithium Lon Battery, Lifepo4 Storage Battery, Lithium Polymer Battery | Lithium Lon Battery: 1000000 Sets/Year;Lifepo4 Storage Battery: 1000000 Sets/Year;Lithium Polymer Battery: 6000000Sets/Year | 1000000Sets/Year;1000000Sets/Year; 6000000 Sets/Year |
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) |
| North America | confidential | 60.0 |
| Western Europe | confidential | 40.0 |
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Sanyo SMT | Sanyo | 2 | 2.0 | Acceptable |
| Ten Range Automatic Sorting Machine | Shencheng | 1 | 2.0 | Acceptable |
| Sorting Machine Core | No Information | 10 | 2.0 | Acceptable |
| Laminating Machines | BSE-4535 | 1 | 2.0 | Acceptable |
| Ink-jet Machine | A400 | 1 | 2.0 | Acceptable |
| Heat Gun | 8616 | 6 | 2.0 | Acceptable |
| Spot Welder | HY-8868 | 11 | 2.0 | Acceptable |
| Reflow Oven | No Information | 1 | 2.0 | Acceptable |
| Auto Spot Welder | No Information | 1 | 2.0 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
| Battery Tester | BTS-2004 | 5 | 2.0 | Acceptable |
| Capacity Testing Machine | 5V 3A,60V 10A,100V 100A | 6 | 2.0 | Acceptable |
| Electronic Salt-Spray Tester | No Information | 1 | 2.0 | Acceptable |
| Battery Vibration Tester | No Information | 1 | 2.0 | Acceptable |
| Programmable Temp & Humid Tester | XMTB-8802 | 1 | 2.0 | Acceptable |
| Protection Plate Automatic Tester | RPT-1000 | 6 | 2.0 | Acceptable |

Related Lithium Battery Packs












