
LiFePO4 Rechargeable Battery 32650 5Ah 51.2V
| Typical capacity | 5000mAh | |
| Nominal Voltage | 51.2V | |
| AC Impedance Resistance | ≤180mΩ | |
| Dimension (mm) | adjustable | |
| Discharge Cut-off Voltage | 3.2V | |
| Charge Current | 0.5C mA | |
| Max. Charge Current | 1.0C mA | |
| Charge Voltage | 4.2V | |
| Max. Charge Voltage | 4.23V | |
| Charge Time | Approx 3.0h | |
| Fast Charge Time | Approx 2.0h | |
| Standard Discharge Current | 0.5C mA | |
| Max. Discharge Current | 2.0C mA | |
| Cycle life | More than 1000 times | |
| Operating Temperature | Charge | 0°C ~ 45°C ; 65±20%RH |











