2020-08-10 06:59

| Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 5000mAh | Standard discharge(0.2C) after standard charge |
| Minimum | 4550mAh | |
| 2 | Nominal Voltage | 36V | Mean Operation Voltage |
| 3 | Voltage at end of Discharge | 22V | Discharge Cut-off Voltage |
| 4 | Charging at end of Voltage | 3.65V | |
| 5 | Standard charge | Constant Current 0.2C Constant Voltage 3.65V 0.02C cut-off | Charge time: Approx 4.0h |
| 6 | Standard discharge | Constant Current 0.2C end Voltage 2.0V | |
| 7 | Fast charge | Constant Current 1C Constant Voltage 3.65V 0.02C cut-off | Charge time: Approx 2.5h |
| 8 | Fast discharge | Constant Current 1C end Voltage 2.0V | |
| 9 | Maximum Continuous Charge Current | 1C | |
| 10 | Maximum Continuous Discharge Current | 1.5C | |
| 11 | Operation Temperature Range | Charge:0~45℃ | 60±25%R.H. Bare Cell |
| | Discharge:-10~60℃ | |
| 12 | Storage Temperature Range | Less than 1 year:-20~25℃ | 60±25%R.H. at the shipment state |
| | Less than 3 months:-20~40℃ | |
| 14 | Weight | Approx:130±2g | |
| 15 | Pack Dimension | Height:(h):65.3±0.2mm) | Initial Dimension |
Note: We are a battery manufacturer. All products do not support retail, we only do B2B business.please contact us for product prices!