
LiFePO4 Rechargeable Battery 26650 11S6P 36V 20AH
| 1 | Battery cell model | 26650 |
| 2 | Combination | 11S6P+PCM |
| 3 | Nominal voltage | 35.2V |
| 4 | Nominal capacity | 20Ah |
| 5 | Standard discharge current | 0.2C |
| 6 | Max discharge current | 3C |
| 7 | Standard charge current | 0.2C |
| 8 | Fast charge current | 0.5C |
| 9 | Inner resistance | 280mohm |
| 10 | Over discharge cut off voltage/series | 22V |
| 11 | Over charge protection voltage/series | 40.15V |
| 12 | Discharge working temperature | -20-60°C |
| 13 | Charge working temperature | 0-45°C |
| 14 | Recommended storage temperature | 23 ± 5°C |
| 15 | Peak Current | 20A |
| 16 | Weight | about 5.3KG |
| 17 | Size | L*W*H= 300*167*70mm |











