2020-08-10 08:47

| Battery Type | 12.8V 200Ah LiFePO4 battery |
| Minimal capacity(0.5C) | 200Ah |
| Nominal voltage | 12.8V |
| Max. charge voltage | 14.6V |
| Discharge cut-off voltage | 10V |
| Max Charge current | (0.5C)100A |
| Max Working current | (2C)400A |
| Standard charge current | (0.3C)60A |
| Standard charge current | (0.5C)100A |
| Energy | 2.56kw |
| Weight (Approx.) | To be confirmed |
| Max. dimension(L×W×H)(mm) | Can be customized |
| Operating temperature | Charge temperature | 0℃~45℃ |
| Discharge temperature | -20℃~55℃ |
Note: We are a battery manufacturer. All products do not support retail, we only do B2B business.please contact us for product prices!